<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DoctorMo&#039;s Blog &#187; Multimedia Entry</title>
	<atom:link href="http://doctormo.org/category/multimedia-entry/feed/" rel="self" type="application/rss+xml" />
	<link>http://doctormo.org</link>
	<description>Just this guy, you know.</description>
	<lastBuildDate>Wed, 25 Jan 2012 14:19:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
   <image>
    <title>DoctorMo&#039;s Blog</title>
    <url>http://www.gravatar.com/avatar/7f6f9e75239bfcc5bfb41014e9dc9a26?s=48&amp;d=</url>
    <link>http://doctormo.org</link>
   </image>
		<item>
		<title>Ubuntu&#8217;s Undiscoverable Country</title>
		<link>http://doctormo.org/2012/01/24/ubuntus-undiscoverable-country/</link>
		<comments>http://doctormo.org/2012/01/24/ubuntus-undiscoverable-country/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:36:14 +0000</pubDate>
		<dc:creator>doctormo</dc:creator>
				<category><![CDATA[Art and Creation]]></category>
		<category><![CDATA[Cartoons and Comics]]></category>
		<category><![CDATA[Doctor's Art]]></category>
		<category><![CDATA[Multimedia Entry]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[make fun]]></category>
		<category><![CDATA[satire]]></category>

		<guid isPermaLink="false">http://doctormo.org/?p=3715</guid>
		<description><![CDATA[Tongue in cheek.

Should Ubuntu announcements seem like a comedy show? As far as HUD goes, I like the idea. I just find the idea of it replacing menus completely to be bonkers mad.
]]></description>
			<content:encoded><![CDATA[<p>Tongue in cheek.</p>
<p><a href="http://doctormo.deviantart.com/art/Ubuntu-Land-281330201"><img src="http://doctormo.org/wp-content/uploads/2012/01/ubuntu-land-1024x621.png" alt="" title="ubuntu-land" width="512" height="310" class="aligncenter size-large wp-image-3716" /></a></p>
<p>Should Ubuntu announcements seem like a comedy show? As far as HUD goes, I like the idea. I just find the idea of it replacing menus completely to be bonkers mad.</p>
]]></content:encoded>
			<wfw:commentRss>http://doctormo.org/2012/01/24/ubuntus-undiscoverable-country/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Ubuntu TV a Case Study</title>
		<link>http://doctormo.org/2012/01/15/ubuntu-tv-a-case-study/</link>
		<comments>http://doctormo.org/2012/01/15/ubuntu-tv-a-case-study/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 02:10:18 +0000</pubDate>
		<dc:creator>doctormo</dc:creator>
				<category><![CDATA[Free and Open Source Software]]></category>
		<category><![CDATA[Multimedia Entry]]></category>
		<category><![CDATA[Programming and Technical]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Video Entry]]></category>
		<category><![CDATA[android remote]]></category>
		<category><![CDATA[ubuntu tv]]></category>
		<category><![CDATA[xbmc]]></category>

		<guid isPermaLink="false">http://doctormo.org/?p=3710</guid>
		<description><![CDATA[Hello Community, I&#8217;ve put together a video to show my existing Ubuntu TV; the one I&#8217;ve been using with XBMC for the past year or more.

See Video Here
If you&#8217;re using a similar setup, I&#8217;d love to know how you manage your content library and do remote access. If you&#8217;re interested in my fall-over easy python [...]]]></description>
			<content:encoded><![CDATA[<p>Hello Community, I&#8217;ve put together a video to show my existing Ubuntu TV; the one I&#8217;ve been using with XBMC for the past year or more.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/hiPxoryuJQU" frameborder="0" allowfullscreen></iframe><br />
<a href="http://www.youtube.com/watch?v=hiPxoryuJQU">See Video Here</a></p>
<p>If you&#8217;re using a similar setup, I&#8217;d love to know how you manage your content library and do remote access. If you&#8217;re interested in my fall-over easy python modules for accessing the XBMC library database you can find the <a href="https://code.launchpad.net/~doctormo/+junk/xbmcdata">code on launchpad</a> and the <a href="https://code.launchpad.net/~doctormo/+junk/xbmc.librarian">librarian code too</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://doctormo.org/2012/01/15/ubuntu-tv-a-case-study/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Two Word Ubuntu</title>
		<link>http://doctormo.org/2012/01/09/two-word-ubuntu/</link>
		<comments>http://doctormo.org/2012/01/09/two-word-ubuntu/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:36:53 +0000</pubDate>
		<dc:creator>doctormo</dc:creator>
				<category><![CDATA[Art and Creation]]></category>
		<category><![CDATA[Doctor's Art]]></category>
		<category><![CDATA[Free and Open Source Software]]></category>
		<category><![CDATA[Multimedia Entry]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[wording]]></category>

		<guid isPermaLink="false">http://doctormo.org/?p=3700</guid>
		<description><![CDATA[I think Randall might be onto something with the &#8220;two word&#8221; Ubuntu branding idea.

]]></description>
			<content:encoded><![CDATA[<p>I think Randall might be onto something with the <a href="http://randall.executiv.es/ubuntutv">&#8220;two word&#8221; Ubuntu branding idea</a>.</p>
<p><a href="http://fav.me/d4lur2h"><img src="http://doctormo.org/wp-content/uploads/2012/01/ubuntu-desktop-creative-journey1-245x300.png" alt="" title="ubuntu-desktop-creative-journey" width="245" height="300" class="aligncenter size-medium wp-image-3703" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://doctormo.org/2012/01/09/two-word-ubuntu/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>More Issues Than You Can Shake a Kernel at</title>
		<link>http://doctormo.org/2011/10/21/more-issues-than-you-can-shake-a-kernel-at/</link>
		<comments>http://doctormo.org/2011/10/21/more-issues-than-you-can-shake-a-kernel-at/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 22:53:38 +0000</pubDate>
		<dc:creator>doctormo</dc:creator>
				<category><![CDATA[Free and Open Source Software]]></category>
		<category><![CDATA[Multimedia Entry]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Video Entry]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[pci]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://doctormo.org/?p=3650</guid>
		<description><![CDATA[Today I made a video about my System76 laptop (COMPAL CL90) and it&#8217;s disastrous functioning with modern Linux kernels and the urgent need to get this bug fixed by the right expert. To help people understand the issues, I&#8217;ve created a video. It&#8217;s rather cute, check it out.
View Video Online, MPEG4 Video

Hardly working Power On
No [...]]]></description>
			<content:encoded><![CDATA[<p>Today I made a video about my System76 laptop (COMPAL CL90) and it&#8217;s disastrous functioning with modern Linux kernels and the urgent need to get <a href="https://bugs.launchpad.net/ubuntu/+source/nvidia-graphics-drivers/+bug/661248">this bug</a> fixed by the right expert. To help people understand the issues, I&#8217;ve created a video. It&#8217;s rather cute, check it out.</p>
<p><a href="http://blip.tv/martin-owens/laptop-problems-5665105">View Video Online</a>, <a href="http://blip.tv/file/get/Doctormo-LaptopProblems914.mp4">MPEG4 Video</a></p>
<ul>
<li>Hardly working Power On</li>
<li>No Suspend</li>
<li>No Hibernate</li>
<li>Error causing virtual terminal</li>
<li>Hibernating battery detection</li>
</ul>
<p>Do you have any ideas?</p>
]]></content:encoded>
			<wfw:commentRss>http://doctormo.org/2011/10/21/more-issues-than-you-can-shake-a-kernel-at/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
<enclosure url="http://blip.tv/file/get/Doctormo-LaptopProblems914.mp4" length="91235452" type="video/mp4" />
		</item>
		<item>
		<title>Design: Thinking Vs. Emotion</title>
		<link>http://doctormo.org/2011/10/16/design-thinking-vs-emotion/</link>
		<comments>http://doctormo.org/2011/10/16/design-thinking-vs-emotion/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 11:25:18 +0000</pubDate>
		<dc:creator>doctormo</dc:creator>
				<category><![CDATA[Art and Creation]]></category>
		<category><![CDATA[Doctor's Art]]></category>
		<category><![CDATA[Multimedia Entry]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://doctormo.org/?p=3634</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://doctormo.org/wp-content/uploads/2011/10/emotion-vs-thinking1-245x300.png" alt="" title="emotion-vs-thinking" width="245" height="300" class="aligncenter size-medium wp-image-3636" /></p>
]]></content:encoded>
			<wfw:commentRss>http://doctormo.org/2011/10/16/design-thinking-vs-emotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spreadsheet Awesome: Check Mark Totals</title>
		<link>http://doctormo.org/2011/08/04/spreadsheet-awesome-check-mark-totals/</link>
		<comments>http://doctormo.org/2011/08/04/spreadsheet-awesome-check-mark-totals/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 14:25:08 +0000</pubDate>
		<dc:creator>doctormo</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Free and Open Source Software]]></category>
		<category><![CDATA[Guides and HowTos]]></category>
		<category><![CDATA[Multimedia Entry]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[formatting]]></category>
		<category><![CDATA[libreoffice]]></category>
		<category><![CDATA[openoffice]]></category>
		<category><![CDATA[spreadsheet]]></category>

		<guid isPermaLink="false">http://doctormo.org/?p=3552</guid>
		<description><![CDATA[Here&#8217;s the problem, you want to use LibreOffice to do a simple registration for a small class, so you open it up and write a small table for the dates you want to record:

You use a simple X to record when someone was present and a simple dash &#8211; to record an absence. But the [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the problem, you want to use LibreOffice to do a simple registration for a small class, so you open it up and write a small table for the dates you want to record:</p>
<p><img src="http://doctormo.org/wp-content/uploads/2011/08/Screenshot-problem.ods-OpenOffice.org-Calc.png" alt="Spreadsheet showing simple registration form with several names and some checked off boxes" title="Screenshot 1" width="484" height="415" class="aligncenter size-full wp-image-3555" /></p>
<p>You use a simple X to record when someone was present and a simple dash &#8211; to record an absence. But the mood strikes you and you want to make it look a little more professional. So you load up the Character Map program and grab a tick character from the symbols available and paste it into all the marked in cells:</p>
<p><a href="http://doctormo.org/wp-content/uploads/2011/08/Screenshot-Character-Map.png"><img src="http://doctormo.org/wp-content/uploads/2011/08/Screenshot-Character-Map-300x160.png" alt="Character Map showing a pannel of symbols" title="Screenshot 2" width="300" height="160" class="aligncenter size-medium wp-image-3556" /></a></p>
<p>OK so your spreadsheet looks nice, but your reviewer wants to know how many students were in each class total. this should be easy enough and you make a new row and add in the cell SUM formulas. But woe! it doesn&#8217;t work. Using characters in a spreadsheet doesn&#8217;t count because they&#8217;re not numbers:</p>
<p><img src="http://doctormo.org/wp-content/uploads/2011/08/Screenshot-problem.ods-OpenOffice.org-Calc-1.png" alt="Spreadsheet showing the new tick symbol and a new totals column incorrectly showing 0 in each cell." title="Screenshot 3" width="484" height="415" class="aligncenter size-full wp-image-3557" /></p>
<p>So to fix the issue you use the search and replace to replace all your nice tick symbols with the number &#8216;1&#8242; and to be consistent, all of the dashes to the number &#8216;0&#8242;. And it works, you have your totals; but this doesn&#8217;t look nice! So you decide to use the format cell option to figure it out:</p>
<p><img src="http://doctormo.org/wp-content/uploads/2011/08/Screenshot-problem.ods-OpenOffice.org-Calc-3.png" alt="Spreadsheet showing all tick symbols replaced with 1" title="Screenshot 4" width="484" height="415" class="aligncenter size-full wp-image-3558" /></p>
<p>This brings up the number formatting window. Here you can decide what the cell should look like given a certain value. Our values are &#8216;1&#8242; and &#8216;0&#8242;, anything else is a problem, so we use the cell formatting code: <code>[=1]"✔";[=0]-;[RED]"Error"</code> which shows a tick when the cell is &#8216;1&#8242;, a dash when the cell is &#8216;0&#8242; and a red coloured Error when the cell is anything else:</p>
<p><img src="http://doctormo.org/wp-content/uploads/2011/08/Screenshot-Format-Cells-300x209.png" alt="LibreOffice Format Cell Window showing new custom format typed in." title="Screenshot 5" width="300" height="209" class="aligncenter size-medium wp-image-3559" /></p>
<p>Now everything is formatted wonderfully and LibreOffice Calc has saved us from having to decide between an ugly or a useless spreadsheet, we can have both beauty and functionality!</p>
<p><img src="http://doctormo.org/wp-content/uploads/2011/08/Screenshot-problem.ods-OpenOffice.org-Calc-4.png" alt="Spreadsheet showing correct registration totals and nice tick symbols." title="Screenshot 6" width="484" height="415" class="aligncenter size-full wp-image-3560" /></p>
<p>As a bit of extra curricular, I also created one for deciding if someone loves you:</p>
<p><img src="http://doctormo.org/wp-content/uploads/2011/08/Screenshot-problem.ods-OpenOffice.org-Calc-2.png" alt="" title="Screenshot 7" width="484" height="415" class="aligncenter size-full wp-image-3561" /></p>
]]></content:encoded>
			<wfw:commentRss>http://doctormo.org/2011/08/04/spreadsheet-awesome-check-mark-totals/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Ubuntu Community Center Guided Tour</title>
		<link>http://doctormo.org/2011/05/26/ubuntu-community-center-guided-tour/</link>
		<comments>http://doctormo.org/2011/05/26/ubuntu-community-center-guided-tour/#comments</comments>
		<pubDate>Fri, 27 May 2011 02:07:08 +0000</pubDate>
		<dc:creator>doctormo</dc:creator>
				<category><![CDATA[Free and Open Source Software]]></category>
		<category><![CDATA[Multimedia Entry]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Video Entry]]></category>
		<category><![CDATA[community center]]></category>
		<category><![CDATA[gdm]]></category>
		<category><![CDATA[public access]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://doctormo.org/?p=3448</guid>
		<description><![CDATA[I&#8217;ve been really wanting to show all you lovely internet based friends the exciting and totally awesome Ubuntu based community center I&#8217;m setting up. So I created a video where I show off the login/registration greeter and the rest of the physical space.
Check out the video, it&#8217;s only about 4 minutes long: To play this [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been really wanting to show all you lovely internet based friends the exciting and totally awesome Ubuntu based community center I&#8217;m setting up. So I created a video where I show off the login/registration greeter and the rest of the physical space.</p>
<p>Check out the video, it&#8217;s only about 4 minutes long: To play this video see the <a href="http://blip.tv/file/get/Doctormo-CommunityCenterPublicAccessUbuntu669.mp4">source mpeg</a> or <a href="http://blip.tv/martin-owens/community-center-public-access-ubuntu-5210992">go here for flash player</a>.</p>
<p>Post your comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://doctormo.org/2011/05/26/ubuntu-community-center-guided-tour/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
<enclosure url="http://blip.tv/file/get/Doctormo-CommunityCenterPublicAccessUbuntu669.mp4" length="56189073" type="video/mp4" />
		</item>
		<item>
		<title>Inkscape: Book Cover</title>
		<link>http://doctormo.org/2011/05/23/inkscape-book-cover/</link>
		<comments>http://doctormo.org/2011/05/23/inkscape-book-cover/#comments</comments>
		<pubDate>Tue, 24 May 2011 04:59:52 +0000</pubDate>
		<dc:creator>doctormo</dc:creator>
				<category><![CDATA[Art and Creation]]></category>
		<category><![CDATA[Doctor's Art]]></category>
		<category><![CDATA[Multimedia Entry]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://doctormo.org/?p=3435</guid>
		<description><![CDATA[Sometimes I do some graphics work as a side job. This book cover has taken a while to do (fifteen revisions), but I&#8217;ve very pleased with it. Made in Inkscape using Ubuntu 10.10.

Doing this piece I found there are a couple of pieces missing from Inkscape for doing production work, perhaps this is why so [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes I do some graphics work as a side job. This book cover has taken a while to do (fifteen revisions), but I&#8217;ve very pleased with it. Made in Inkscape using Ubuntu 10.10.</p>
<p><a href="http://fav.me/d3gtgyr"><img src="http://doctormo.org/wp-content/uploads/2011/05/1305942656_a_celtic_darkness_by_doctormo-d3gtgyr.png" alt="" title="A celtic darkness book cover by doctormo" width="102" height="75" class="aligncenter size-full wp-image-3436" /></a></p>
<p>Doing this piece I found there are a couple of pieces missing from Inkscape for doing production work, perhaps this is why so many people use Scribus-ng. The normal workflow from what I have seen is to make artwork in Inkscape and then transition to Scribus for the nitty gritty of doing production.</p>
<p>I also did the structural editing of the book contents. That is using LibreOffice to haddle all the titles, paragraphs and types as class styles instead of ad-hock ms-word inline styles. Also dealing with the pagination and a bunch of other production issues. LibreOffice was an ok tool, but a lot of the interfaces are confusing and could do with some more design being brought in on them.</p>
<p>Your thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://doctormo.org/2011/05/23/inkscape-book-cover/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>UOW: Making Posters to Spread Ubuntu</title>
		<link>http://doctormo.org/2011/05/04/uow-making-posters-to-spread-ubuntu/</link>
		<comments>http://doctormo.org/2011/05/04/uow-making-posters-to-spread-ubuntu/#comments</comments>
		<pubDate>Wed, 04 May 2011 17:33:39 +0000</pubDate>
		<dc:creator>doctormo</dc:creator>
				<category><![CDATA[Art and Creation]]></category>
		<category><![CDATA[Guides and HowTos]]></category>
		<category><![CDATA[Multimedia Entry]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Video Entry]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[inkscape]]></category>
		<category><![CDATA[posters]]></category>

		<guid isPermaLink="false">http://doctormo.org/?p=3330</guid>
		<description><![CDATA[Hey guys, I like experimenting with the IRC classroom format; especially as my classes as normally graphical and hard to explain unless you can see what&#8217;s going on.
For today&#8217;s session I created a full screen video showing you where to get source material, putting together the poster, some notes on copyright and then uploading to [...]]]></description>
			<content:encoded><![CDATA[<p>Hey guys, I like experimenting with the IRC classroom format; especially as my classes as normally graphical and hard to explain unless you can see what&#8217;s going on.</p>
<p>For today&#8217;s session I created a full screen video showing you where to get source material, putting together the poster, some notes on copyright and then uploading to the spread Ubuntu website.</p>
<p>Check it out: <a href="http://blip.tv/file/5101599">Making Posters to Spread Ubuntu Video</a></p>
<p>Comment below if you&#8217;ve made something cool you&#8217;d like to show.</p>
]]></content:encoded>
			<wfw:commentRss>http://doctormo.org/2011/05/04/uow-making-posters-to-spread-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guess What</title>
		<link>http://doctormo.org/2011/04/27/guess-what/</link>
		<comments>http://doctormo.org/2011/04/27/guess-what/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 13:32:32 +0000</pubDate>
		<dc:creator>doctormo</dc:creator>
				<category><![CDATA[Art and Creation]]></category>
		<category><![CDATA[Doctor's Art]]></category>
		<category><![CDATA[Multimedia Entry]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://doctormo.org/?p=3310</guid>
		<description><![CDATA[
♬Oh the times, they are a changing!♫♥♥
]]></description>
			<content:encoded><![CDATA[<p><a href="http://fav.me/d3ezd5e"><img src="http://doctormo.org/wp-content/uploads/2011/04/guess-what-300x163.png" alt="" title="guess-what" width="300" height="163" class="aligncenter size-medium wp-image-3311" /></a></p>
<p>♬Oh the times, they are a changing!♫♥♥</p>
]]></content:encoded>
			<wfw:commentRss>http://doctormo.org/2011/04/27/guess-what/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

