<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UDS: Where Did all The Coffee Go</title>
	<atom:link href="http://doctormo.org/2009/05/26/uds-where-did-all-the-coffee-go/feed/" rel="self" type="application/rss+xml" />
	<link>http://doctormo.org/2009/05/26/uds-where-did-all-the-coffee-go/</link>
	<description>Just this guy, you know.</description>
	<lastBuildDate>Mon, 07 May 2012 13:19:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: I&#39;m a tea man</title>
		<link>http://doctormo.org/2009/05/26/uds-where-did-all-the-coffee-go/comment-page-1/#comment-840</link>
		<dc:creator>I&#39;m a tea man</dc:creator>
		<pubDate>Tue, 26 May 2009 20:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://doctormo.wordpress.com/?p=586#comment-840</guid>
		<description>but yeah he looks sad :)</description>
		<content:encoded><![CDATA[<p>but yeah he looks sad <img src='http://doctormo.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teru</title>
		<link>http://doctormo.org/2009/05/26/uds-where-did-all-the-coffee-go/comment-page-1/#comment-839</link>
		<dc:creator>Teru</dc:creator>
		<pubDate>Tue, 26 May 2009 17:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://doctormo.wordpress.com/?p=586#comment-839</guid>
		<description>Ha! My office has the primary of the two coffee makers in IT, so I know full well how important this is. I can tell how people&#039;s days are going by the frequency of coffee intake, especially with those who rarely drink it (and are in another part of the building) and make the trek in the afternoon to keep going for those last hours.</description>
		<content:encoded><![CDATA[<p>Ha! My office has the primary of the two coffee makers in IT, so I know full well how important this is. I can tell how people&#8217;s days are going by the frequency of coffee intake, especially with those who rarely drink it (and are in another part of the building) and make the trek in the afternoon to keep going for those last hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zac</title>
		<link>http://doctormo.org/2009/05/26/uds-where-did-all-the-coffee-go/comment-page-1/#comment-838</link>
		<dc:creator>Zac</dc:creator>
		<pubDate>Tue, 26 May 2009 08:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://doctormo.wordpress.com/?p=586#comment-838</guid>
		<description>Entertaining post :)</description>
		<content:encoded><![CDATA[<p>Entertaining post <img src='http://doctormo.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

