<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FOSS: Understanding FOSS Visual Guide</title>
	<atom:link href="http://doctormo.org/2009/03/23/foss-understanding-foss-visual-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://doctormo.org/2009/03/23/foss-understanding-foss-visual-guide/</link>
	<description>Just this guy, you know.</description>
	<lastBuildDate>Mon, 07 May 2012 13:19:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: hanum</title>
		<link>http://doctormo.org/2009/03/23/foss-understanding-foss-visual-guide/comment-page-1/#comment-201</link>
		<dc:creator>hanum</dc:creator>
		<pubDate>Sat, 24 Oct 2009 09:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://doctormo.wordpress.com/?p=224#comment-201</guid>
		<description>thank&#039;s a lot for info sharing and reference. It&#039;s very useful ^_^</description>
		<content:encoded><![CDATA[<p>thank&#8217;s a lot for info sharing and reference. It&#8217;s very useful ^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Local Politics, Mayor of Boston &#171; DoctorMO&#39;s Blog</title>
		<link>http://doctormo.org/2009/03/23/foss-understanding-foss-visual-guide/comment-page-1/#comment-200</link>
		<dc:creator>Local Politics, Mayor of Boston &#171; DoctorMO&#39;s Blog</dc:creator>
		<pubDate>Tue, 01 Sep 2009 11:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://doctormo.wordpress.com/?p=224#comment-200</guid>
		<description>[...] a number of letters out to representatives and candidates for various things. I usually send my Understanding FOSS pdf to see if it helps understanding the mechanisms of commons based collaborative work. I&#8217;m [...]</description>
		<content:encoded><![CDATA[<p>[...] a number of letters out to representatives and candidates for various things. I usually send my Understanding FOSS pdf to see if it helps understanding the mechanisms of commons based collaborative work. I&#8217;m [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doctormo</title>
		<link>http://doctormo.org/2009/03/23/foss-understanding-foss-visual-guide/comment-page-1/#comment-199</link>
		<dc:creator>doctormo</dc:creator>
		<pubDate>Thu, 23 Jul 2009 02:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://doctormo.wordpress.com/?p=224#comment-199</guid>
		<description>IT would be nice to have a FOSS logo that was exciting and good to show, but there isn&#039;t yet. I have no logo and what you may have done is mistaken some graphic I used in my presentation with such a logo.</description>
		<content:encoded><![CDATA[<p>IT would be nice to have a FOSS logo that was exciting and good to show, but there isn&#8217;t yet. I have no logo and what you may have done is mistaken some graphic I used in my presentation with such a logo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: René</title>
		<link>http://doctormo.org/2009/03/23/foss-understanding-foss-visual-guide/comment-page-1/#comment-198</link>
		<dc:creator>René</dc:creator>
		<pubDate>Thu, 23 Jul 2009 00:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://doctormo.wordpress.com/?p=224#comment-198</guid>
		<description>I notice your graphic logo for FOSS. It seems there are different logos for FOSS.

My question is whether there is an official logo. Searching Wikipedia I found a fairly unexciting logo. I like the one on this page more, but not sure it&#039;s official.

I am oranising a FOSS event and as such want to make graphic marketing material and hence the question.

Apologies if out of context.</description>
		<content:encoded><![CDATA[<p>I notice your graphic logo for FOSS. It seems there are different logos for FOSS.</p>
<p>My question is whether there is an official logo. Searching Wikipedia I found a fairly unexciting logo. I like the one on this page more, but not sure it&#8217;s official.</p>
<p>I am oranising a FOSS event and as such want to make graphic marketing material and hence the question.</p>
<p>Apologies if out of context.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Funding Model: Miro Adoption &#171; DoctorMO&#8217;s Blag</title>
		<link>http://doctormo.org/2009/03/23/foss-understanding-foss-visual-guide/comment-page-1/#comment-197</link>
		<dc:creator>Funding Model: Miro Adoption &#171; DoctorMO&#8217;s Blag</dc:creator>
		<pubDate>Mon, 29 Jun 2009 16:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://doctormo.wordpress.com/?p=224#comment-197</guid>
		<description>[...] for Miro and I&#8217;m also interested to hear of other unique and interesting funding models for Free and Open Source Software, the more we experiment, the more likely we&#8217;ll be able to invent something that will be able [...]</description>
		<content:encoded><![CDATA[<p>[...] for Miro and I&#8217;m also interested to hear of other unique and interesting funding models for Free and Open Source Software, the more we experiment, the more likely we&#8217;ll be able to invent something that will be able [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lordalan</title>
		<link>http://doctormo.org/2009/03/23/foss-understanding-foss-visual-guide/comment-page-1/#comment-196</link>
		<dc:creator>lordalan</dc:creator>
		<pubDate>Wed, 17 Jun 2009 13:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://doctormo.wordpress.com/?p=224#comment-196</guid>
		<description>That&#039;s a lovely presentation style.

Many thanks for your work.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a lovely presentation style.</p>
<p>Many thanks for your work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doctormo</title>
		<link>http://doctormo.org/2009/03/23/foss-understanding-foss-visual-guide/comment-page-1/#comment-195</link>
		<dc:creator>doctormo</dc:creator>
		<pubDate>Sat, 06 Jun 2009 14:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://doctormo.wordpress.com/?p=224#comment-195</guid>
		<description>Fixed, thanks!</description>
		<content:encoded><![CDATA[<p>Fixed, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: punongbisyonaryo</title>
		<link>http://doctormo.org/2009/03/23/foss-understanding-foss-visual-guide/comment-page-1/#comment-194</link>
		<dc:creator>punongbisyonaryo</dc:creator>
		<pubDate>Sat, 06 Jun 2009 09:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://doctormo.wordpress.com/?p=224#comment-194</guid>
		<description>On page 24, it says &quot;The number of varity of people&quot;. I think you meant &quot;variety&quot;. Great work! Very useful!</description>
		<content:encoded><![CDATA[<p>On page 24, it says &#8220;The number of varity of people&#8221;. I think you meant &#8220;variety&#8221;. Great work! Very useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: خانواده گنو/لینوکس ایرانیان &#187; Blog Archive &#187; چگونه نرم افزار آزاد را درک کنیم؟</title>
		<link>http://doctormo.org/2009/03/23/foss-understanding-foss-visual-guide/comment-page-1/#comment-193</link>
		<dc:creator>خانواده گنو/لینوکس ایرانیان &#187; Blog Archive &#187; چگونه نرم افزار آزاد را درک کنیم؟</dc:creator>
		<pubDate>Sun, 26 Apr 2009 16:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://doctormo.wordpress.com/?p=224#comment-193</guid>
		<description>[...] راهنمای تصویری مفیدی با نام &#8220;Understanding FOSS Visual Guide&#8221; یافتم. این راهنمای به نشان دادن مفهوم نرم افزار [...]</description>
		<content:encoded><![CDATA[<p>[...] راهنمای تصویری مفیدی با نام &#8220;Understanding FOSS Visual Guide&#8221; یافتم. این راهنمای به نشان دادن مفهوم نرم افزار [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: چگونه نرم افزار آزاد را درک کنیم؟ &#171; مداد آی تی</title>
		<link>http://doctormo.org/2009/03/23/foss-understanding-foss-visual-guide/comment-page-1/#comment-192</link>
		<dc:creator>چگونه نرم افزار آزاد را درک کنیم؟ &#171; مداد آی تی</dc:creator>
		<pubDate>Sun, 26 Apr 2009 15:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://doctormo.wordpress.com/?p=224#comment-192</guid>
		<description>[...] راهنمای تصویری مفیدی با نام &#8220;Understanding FOSS Visual Guide&#8221; یافتم. این راهنمای به نشان دادن مفهوم نرم افزار [...]</description>
		<content:encoded><![CDATA[<p>[...] راهنمای تصویری مفیدی با نام &#8220;Understanding FOSS Visual Guide&#8221; یافتم. این راهنمای به نشان دادن مفهوم نرم افزار [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

